Summer Class Schedule: Tuesday, June 23 - Friday, September 4
Wellness Classes Offered
Morning Classes
Offered 7:00 a.m. - 7:45 a.m.
Lunchtime Classes
Offered 12:05 - 12:50 p.m.
- Barbell Strong
- Climbing
- Fitness Class
- Flow & Power Flow Yoga
- Gentle Flow Yoga
- Groov3
- Intro to Climbing
- Power Flow Yoga
- Power Pump
- Running Class
- Spin
- Swift & Strong Speed Training
- Swimming for Fitness
- Whole Body Fitness
- Zumba
Special Summer Classes
Locker Rooms
Locker rooms and showers will be available!
Student Recreation Center
- Locker rooms, showers, and towel service
- Two Gender neutral restrooms with shower & accessible lockers
- Learn more about the Student Recreation Center facility
Carver Gym
- Locker rooms & showers (no towel service)
- Learn more about Carver Gym Building
Current Membership Information
Visit Campus Rec for current membership information. You do NOT need a membership to join Wellness Classes. Please bring your WWU ID to enter the Student Recreation Center (SRC).
Class Schedule
Learn more about the locations where classes are offered
| Class | Day(s) Offered | Time | Location(s) | Instructor(s) | Cost | Modality | |
|---|---|---|---|---|---|---|---|
| Rise & Flow Yoga - W | Wednesday | 7:00 a.m. - 7:45 a.m. | SRC Studio B, Online | $40 | Hybrid | ||
| Swift & Strong Speed Training - W | Wednesday | 7:00 a.m. - 7:45 a.m. | Track, SRC MAC Gym | $35 | 100% In-Person | ||
| Swimming for Fitness - F | Friday | 12:05 p.m. - 12:50 p.m. | SRC Pool | $40 | 100% In-Person | ||
| Spin Class – M | Monday | 12:05 p.m. - 12:50 p.m. | SRC Studio A | $40 | 100% In-Person | ||
| Running Class – W | Wednesday | 12:05 p.m. - 12:50 p.m. | Outside, Online | $20 | Hybrid | ||
| Fitness Class - T | Tuesday | 12:05 p.m. - 12:50 p.m. | SRC MAC Gym | $40 | 100% In-Person | ||
| Fitness Class - R | Thursday | 12:05 p.m. - 12:50 p.m. | SRC MAC Gym | $40 | 100% In-Person | ||
| Fitness Class - TR Combo | Tuesday, Thursday | 12:05 p.m. - 12:50 p.m. | SRC MAC Gym | $70 | 100% In-Person | ||
| Barbell Strong – M | Monday | 12:05 p.m. - 12:50 p.m. | SRC MAC Gym | $40 | 100% In-Person | ||
| Barbell Strong – W | Wednesday | 12:05 p.m. - 12:50 p.m. | SRC MAC Gym | $40 | 100% In-Person | ||
| Barbell Strong – MW Combo | Monday, Wednesday | 12:05 p.m. - 12:50 p.m. | SRC MAC Gym | $70 | 100% In-Person | ||
| Whole Body Fitness – W | Wednesday | 12:05 p.m. - 12:50 p.m. | SRC Studio B, Online | $40 | Hybrid | ||
| Intro to Climbing - T | Tuesday | 12:05 p.m. - 12:50 p.m. | SRC Climbing Wall | $40 | 100% In-Person | ||
| Pilates - T | Tuesday | 12:05 p.m. - 12:50 p.m. | SRC Studio B, Online | $40 | Hybrid | ||
| Power Pump - R | Thursday | 12:05 p.m. - 12:50 p.m. | SRC Studio B, Online | $40 | Hybrid | ||
| Flow Yoga - M | Monday | 12:05 p.m. - 12:50 p.m. | SRC Studio B, Online | $40 | Hybrid | ||
| Flow Yoga – W | Wednesday | 12:05 p.m. - 12:50 p.m. | SRC Studio A, Online | $40 | Hybrid | ||
| Power Flow Yoga - F | Friday | 12:05 p.m. - 12:50 p.m. | SRC Studio A, Online | $40 | Hybrid | ||
| Flow Yoga – MW Combo | Monday, Wednesday | 12:05 p.m. - 12:50 p.m. | SRC Studio A, SRC Studio B, Online | $70 | Hybrid | ||
| Flow/Power Flow Yoga Package | Monday, Wednesday, Friday | 12:05 p.m. - 12:50 p.m. | SRC Studio A, SRC Studio B, Online | $95 | Hybrid | ||
| Gentle Yoga - T | Tuesday | 12:05 p.m. - 12:50 p.m. | SRC Studio A, Online | $40 | Hybrid | ||
| Gentle Yoga - R | Thursday | 12:05 p.m. - 12:50 p.m. | SRC Studio A, Online | $40 | Hybrid | ||
| Gentle Yoga - TR Combo | Tuesday, Thursday | 12:05 p.m. - 12:50 p.m. | SRC Studio A, Online | $70 | Hybrid | ||
| Zumba – M | Monday | 12:05 p.m. - 12:50 p.m. | CV Gym A | $35 | 100% In-Person | ||
| Zumba – W | Wednesday | 12:05 p.m. - 12:50 p.m. | CV Gym A | $35 | 100% In-Person | ||
| Zumba – F | Friday | 12:05 p.m. - 12:50 p.m. | CV Gym A | $35 | 100% In-Person | ||
| Zumba – MW Combo | Monday, Wednesday | 12:05 p.m. - 12:50 p.m. | CV Gym A | $60 | 100% In-Person | ||
| Zumba – MF Combo | Monday, Friday | 12:05 p.m. - 12:50 p.m. | CV Gym A | $60 | 100% In-Person | ||
| Zumba – WF Combo | Wednesday, Friday | 12:05 p.m. - 12:50 p.m. | CV Gym A | $60 | 100% In-Person | ||
| Zumba - MWF Combo | Monday, Wednesday, Friday | 12:05 p.m. - 12:50 p.m. | CV Gym A | $85 | 100% In-Person | ||
| Groov3 - F | Friday | 12:05 p.m. - 12:50 p.m. | SRC Studio A | $40 | 100% In-Person | ||
| Sailing Basics - Weekend Session 1 Sat/Sun | Saturday, Sunday | 11:30 a.m. - 2:30 p.m. | Lakewood | $235 | 100% In-Person | ||
| Sailing Basics - Weekend Session 2 Sat/Sun | Saturday, Sunday | 11:30 a.m. - 2:30 p.m. | Lakewood | $235 | 100% In-Person | ||
| Yoga Lakeside - Sat | Saturday | 9:30 a.m. - 10:30 a.m. | Lakewood | $40 | 100% In-Person |
Classes Not Offered This Term
The following classes are not currently offered, but may be offered in the future.
- Masters Swim
- Pickleball
- FIIT for ALL
- Clubbell Yoga
- Tai Chi
- Kickboxing (formerly Martial Arts Skills)
- Cardio Kickboxing HIIT
- Ski Conditioning
- Meditation in Motion